Properties in foreclosure are listed below. Click on the column titles to change the list sort order. Click on a parcel number to view details about the selected property.
All Data Below Current As Of Friday, November 20, 2009

ParcelAddressCityAmount Owed
14303.0603 0 VACANT LAND SPOKANE $1,951.80
14303.2001 0 VACANT LAND SPOKANE $2,123.28
14304.1202 0 VACANT LAND SPOKANE $1,658.01
15114.9031 2106 N SAWBUCK SPOKANE $6,670.58
16354.9025 0 VACANT LAND SPOKANE $1,792.27
24011.1410 0 ADDRESS UNKNOWN SPOKANE $1,611.22
24012.9005 0 ADDRESS UNKNOWN SPOKANE $2,993.62
25102.0711 0 ADDRESS UNKNOWN SPOKANE $1,686.25
25132.2619 2524 W DEAN AVE SPOKANE $6,404.14
25133.0107 2125 W BROADWAY AVE SPOKANE $7,966.78
25134.1513 1808 W COLLEGE AVE SPOKANE $5,152.05
25152.0126 0 ADDRESS UNKNOWN SPOKANE $1,793.37
26231.9145 0 ADDRESS UNKNOWN SPOKANE $2,687.57
26352.2806 5718 N SUTHERLIN ST SPOKANE $12,047.73
28023.2507 315 E D ST DEER PARK $4,699.09
35054.3012 803 E LIBERTY AVE SPOKANE $6,535.37
35092.3204 2711 N MARTIN ST SPOKANE $6,546.45
35181.2523 1417 N WASHINGTON ST SPOKANE $26,866.04
35183.1908 1310 W COLLEGE AVE SPOKANE $3,678.58
35201.5308 826 E 5TH AVE SPOKANE $5,160.20
35211.2517 2124 E 3RD AVE SPOKANE $2,222.07
35211.4511 2507 E 6TH AVE SPOKANE $4,880.93
35213.0206 715 S NAPA ST SPOKANE $1,987.18
35213.0212 744 S MARTIN ST SPOKANE $1,977.36
35233.3019 4915 E 9TH AVE SPOKANE $5,320.75
36044.0502 0 ADDRESS UNKNOWN SPOKANE $1,805.66
36103.0102 3627 E FLORENCE AVE MEAD $4,710.16
36323.1701 545 E WELLESLEY AVE SPOKANE $130,278.17
36331.1108 2404 E BISMARK AVE SPOKANE $2,466.34
36331.1109 2328 E BISMARK AVE SPOKANE $6,313.59
36331.1119 2327 E CENTRAL AVE SPOKANE $6,638.84
36331.1120 2407 E CENTRAL AVE SPOKANE $9,844.79
36331.1121 2417 E CENTRAL AVE SPOKANE $10,186.58
36331.1306 2402 E CENTRAL AVE SPOKANE $4,530.03
36342.1215 5804 N REGAL ST SPOKANE $5,643.48
36343.0306 3011 E SANSON AVE SPOKANE $3,355.44
36343.1209 5216 N REGAL ST SPOKANE $5,013.37
39132.9068 0 UNKNOWN ELK $1,723.20
39351.0221 0 ADDRESS UNKNOWN SPOKANE $1,802.43
42241.1402 306 S 1ST ST FAIRFIELD $5,102.83
43012.0202 0 ADDRESS UNKNOWN SPOKANE $2,259.96
45021.9022 15205 E TRENT RD SPOKANE $24,808.88
45022.4818 0 VACANT LAND SPOKANE $5,484.62
45174.3311 0 ADDRESS UNKNOWN SPOKANE $8,400.99
45222.3706 12911 3RD LN SPOKANE $11,609.03
45242.0843 210 S CONKLIN RD VERADALE $8,967.55
46312.9067 0 VACANT LAND SPOKANE $3,217.30
46312.9087 0 VACANT LAND SPOKANE $3,073.03
48142.9062 14205 E DEER CREEK RD CHATTAROY $10,587.10
48333.9014 0 ADDRESS UNKNOWN SPOKANE $15,670.73
51304.0901 130 S VINE ST LATAH $6,552.31
55082.1001 18706 E JACKSON AVE SPOKANE $7,641.45
55184.0703 0 ADDRESS UNKNOWN SPOKANE $3,045.63
55264.0121 2502 S TERRACE CREEK LIBERTY LAKE $8,167.32
56364.1009 5020 N MERRIE ST NEWMAN LAKE $10,650.42