- Home
- Your Government
- Departments A - I
- Elections
- Election Archives
- Elections 2012 to Present
Elections 2012 to Present
2023
Election | Results | Statistics (PDF) | Sample Ballot (PDF) | Voters Guide |
---|---|---|---|---|
November 7th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 1st Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 25th Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 14th Special | View Results | View Stats | Sample Ballot | Voters Guide |
2022
Election | Results | Statistics (PDF) | Sample Ballot (PDF) | Voters Guide |
---|---|---|---|---|
November 8th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 2nd Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 26th Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 8th Special | View Results | View Stats | Sample Ballot | Voters Guide |
2021
Election | Results | Statistics (PDF) | Sample Ballot (PDF) | Voters Guide |
---|---|---|---|---|
November 2nd General | View Results | View Stats | Sample Ballot | Voters Guide |
August 3rd Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 27th Special | View Results | Sample Ballot | Voters Guide | |
February 9th Special | View Results | Sample Ballot | Voters Guide |
2020
Election | Results | Statistics (PDF) | Sample Ballot (PDF) | Voters Guide |
---|---|---|---|---|
November 3rd General | View Results | View Stats | Sample Ballot | Voters Guide |
August 4th Primary | View Results | View Stats | Sample Ballot | Voters Guide |
March 10th Pres Primary | View Results | View Stats | Sample Ballot | Voters Guide |
February 11th Special | View Results (PDF) | View Stats | Sample Ballot | Voters Guide |
2019
Election | Results | Statistics (PDF) | Sample Ballot (PDF) | Voters Guide |
---|---|---|---|---|
November 5th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 6th Primary | View Results | View Stats | Sample Ballot | Voters Guide |
February 12th Special | View Results | View Stats | Sample Ballot | Voters Guide |
2018
Election | Results | Statistics (PDF) | Sample Ballot (PDF) | Voters Guide |
---|---|---|---|---|
November 6th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 7th Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 24th Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 13th Special | View Results | View Stats | Sample Ballot | Voters Guide |
2017
Election | Results | Statistics (PDF) |
Sample Ballot (PDF) |
Voters Guide |
---|---|---|---|---|
November 7th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 1st Primary | View Results | View Stats | Sample Ballot |
Voters Guide |
April 25th Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 14th Special |
View Results | View Stats | Sample Ballot |
Voters Guide |
2016
Election | Results | Statistics (PDF) |
Sample Ballot (PDF) |
Voters Guide |
---|---|---|---|---|
November 8th General |
View Results | View Stats | Sample Ballot | Voters Guide |
August 2nd Primary |
View Results | View Stats | Sample Ballot | Voters Guide |
May 24th Pres Primary |
View Results | View Stats | Sample Ballot | Voters Guide |
April 26th Special |
View Results |
View Stats |
Sample Ballot |
Voters Guide |
February 9th Special |
View Results |
View Stats |
Sample Ballot |
Voters Guide |
2015
Election | Results | Statistics (PDF) |
Sample Ballot (PDF) |
Voters Guide |
---|---|---|---|---|
November 3rd General |
View Results |
View Stats |
Sample Ballot |
Voters Guide |
August 4th Primary |
View Results |
View Stats |
Sample Ballot |
Voters Guide |
April 28th Special |
View Results |
View Stats |
Sample Ballot |
Voters Guide |
February 10th Special |
View Results |
View Stats |
Sample Ballot |
Voters Guide |
2014
Election | Results | Statistics (PDF) |
Sample Ballot (PDF) |
Voters Guide |
---|---|---|---|---|
November 4th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 5th Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 22nd Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 11th Special | View Results | View Stats | Sample Ballot | Voters Guide |
2013
Election | Results | Statistics (PDF) |
Sample Ballot (PDF) |
Voters Guide |
---|---|---|---|---|
November 5th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 6th Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 23rd Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 12th Special | View Results | View Stats | Sample Ballot | Voters Guide |
2012
Election | Results | Statistics (PDF) |
Sample Ballot (PDF) |
Voters Guide |
---|---|---|---|---|
November 6th General | View Results | View Stats | Sample Ballot | Voters Guide |
August 7th Primary | View Results | View Stats | Sample Ballot | Voters Guide |
April 17th Special | View Results | View Stats | Sample Ballot | Voters Guide |
February 14th Special | View Results | View Stats | Sample Ballot | Voters Guide |